BY AKHIWU Eugene Ehidiamhen
CHIEF ARBITER
MASTERS CATEGORY
1. 2 ALLOR Chuks/8.5 /52.0/ 48.50 /41.5 /2110 /2478 /+2.70
2. 19 OLAPE Femi /7.5 /50.5 /38.75/ 39.5 /2000 /2328/ +3.38
3. 12 WILLIAMS Abiye /7.0 /48.0 /35.00 /34.5 /2030/ 2223/ +2.14
4. 7 CLIFFORD Ogolowa /6.5/ 52.0 /32.75 /37.5 /2067 /2169 /+1.19
5. 3 OGUNWOBI Tolulope /6.0/ 45.0 /24.00/ 30.0/ 2101 /2100/ -0.03
10 KIGIGHA Bomo /6.0 /57.0 /34.50 /36.0/ 2064/ 2072 /+0.08
28 OYELEKE Oyebode/ 6.0 /45.0 /26.75 /33.0 /1960/ 2131 /+1.70
45 EMUAKPEJE Ochuko /6.0/ 49.0/ 29.25 /33.5/ 0000 /2177 /+1.50
9. 1 ETUKAKPAN Leonard J /5.5 /45.5/ 26.50 /28.5 /2147 /2109/ -0.34
5 EDUNWALE King /5.5 /47.0 /26.00/ 31.0/ 2071/ 2128 /+0.52
8 AJELE Rotimi/ 5.5 /44.0/ 21.00 /26.5/ 2066 /2069 /+0.02
9 FAJEMIROKUN Abimbola /5.5/ 44.5 /23.75/ 30.5/ 2065/ 2013 /-0.54
13 UKERE Ughemetan /5.5 /41.5/ 19.00 /25.0/ 2029 /1934 /-0.80
22 IKPEME Marcel /5.5 /46.0 /23.50/ 28.0 /1977 /2086 /+0.75
49 OMOVIE Ejenavie /5.5 /41.0 /23.50/ 27.5 /0000 /2068 /+1.00
16. 6 TOBUYEI Christoph /5.0/ 45.5 /22.25/ 23.5 /2070 /1947 /-1.19
26 ABDULKADIR Umar /5.0/ 50.0 /20.75 /27.0 /1960 /1928/ -0.22
31 BAMMEKE Adeleke C /5.0/ 42.0/ 20.00 /22.5 /1935 /2110 /+1.70
35 FAWOLE John /5.0/ 38.5 /15.50/ 22.5 /1920 /1959 /+0.34
36 OGUNNYI Adeola /5.0 /34.5 /17.50 /18.0 /1920 /2068 /+1.76
37 OKONKWO Walter /5.0 /42.0 /19.00 /23.0 /1920 /2006/ +0.96
48 OLUWALASINU Busayo B./ 5.0 /43.0 /21.75 /27.0/ 0000 /2045 /+0.50
23. 11 DIKEOCHA Kingsley /4.5/ 44.0 /17.75 /24.5 /2047 /1931 /-1.13
16 ALALIBO Krama /4.5 /37.0 /14.75 /21.0 /2005 /1995 /-0.05
30 ADESINA Yinka /4.5/ 38.5/ 18.00/ 26.0 /1940 /1975 /+0.28
34 DARAMOLA Dennis /4.5 /42.0 /15.50/ 23.5 /1920/ 1970 //+0.54
39 ODUGBESAN O. Adedapo /4.5 /38.5 /14.00 /22.0 /1900 /1957 /+0.62
28. 20 OMOSEBI Adebowale /4.0 /34.0 /12.00 /17.0 /1991 /1213 /-1.28
21 AMOSUN Akeem/ 4.0/ 34.0 /10.50 /20.0 /1986 /1883 /-0.99
24 OLANREWAJU Ajibola/ 4.0 /46.0/ 21.00 /26.0/ 1964/ 2015 /+0.40
29 EGBUJIE Stanley/ 4.0 /46.0 /19.75/ 26.0/ 1943 /1959 /+0.10
32. 4 AGUSTO Rahman Olanipeku /3.5/38.0 /12.00 /13.0 2094/1846 /-1.6
23 ODEH Joseph I. /3.5/ 40.0/ 16.50/ 22.0/ 1975/ 1966/ -0.07
42 EKORHI Charles /3.5 /34.5 /7.00 /14.0/ 1820 /1749 /-0.40
43 ADEGBAYI Oluwadare /3.5 /36.5 /14.00 /20.0/ 0000 /1958 /1958
47 ISERE Marcus /3.5/ 30.5 /10.50 /14.0 /0000/ 1847 /1847
37. 25 DADA J. Ademola /3.0/ 39.0 /11.25 /20.0/ 1961/ 1928 /-0.36
27 JEGEDE Oluwatoyi /3.0/ 33.0/ 11.00/ 14.0 /1960 /1758 /-1.04
33 OBELE Koko /3.0/ 34.0 /7.25 /17.0/ 1923 /1322 /-2.00
41 TIJANI Adam /3.0/ 34.5 /13.25 /17.0 /1860 /1883 /+0.19
46 ENETE Emenike /3.0 /31.5 /5.00/ 13.5/ 0000/ 1535/ 1535
42. 18 BOYEJO Abiodun /2.5 /32.0 /6.25/ 12.5/ 2000/ 1692 /-1.95
32 ABIONA Femi /2.5 /35.5 /11.75 /15.0 /1924/ 1923/ -0.02
44. 15 NWOYE Nnamdi /2.0/ 42.5/ 17.75 /16.0 /2006 /1965 /-0.24
44 EFRETUEL Effiong O /2.0 /34.0 /5.75 /6.0 /0000 /1710/ 1710
46. 14 CHIMA Andrew /1.0 /32.0 /8.00/ 6.0 /2014 /1722 /-1.56
17 DUDIEFA Dickson /1.0/ 33.5 /13.75/ 7.0 /2001 /1713/ -1.52
38 OYENUSI Adedoyin /1.0 /23.5 /4.00 /4.0/ 1914 /1340 /-1.44
49. 40 UNACHUKWU Uche/ 0.0 /36.5 /16.00 /0.0 /1885 /1329/ -0.34
CATEGORY ONE
1. 41 EFEMUAI Odafe B. /8.0/ 52.5/ 45.25 /40.5 /0000 /2159 /0
2. 1 ROJUGBOKAN Olatunji /7.5/ 50.5 /39.50/ 35.5/ 1897/ 2557 /+0.48
49 JEJE Deji/ 7.5 /53.5 /40.00 /40.0 /0000 /2536 /0
4. 53 LADIPO Jacob /7.0/ 45.0/ 31.25/ 33.0/ 0000/ 2086/ +2.00
5. 2 COLE M.C /6.5 /50.0 /31.50 /35.0 /1880 /1220 /-0.48
30 AGBONKHESE Joshua /6.5 /46.0 /29.00/ 34.5/ 0000/ - 0
46 GABRIEL B.Onyeke /6.5 /52.5 /32.25 /34.0 /0000 /2113 /0
61 OLU-AROTI Abel /6.5 /45.0 /27.50 /31.0 /0000 /1770/ 1770
67 OTOBO Francis /6.5 /40.5 /25.75/ 30.5 /0000 /2464 /0
73 SHEHU Edward /6.5/ 43.5 /32.75 /29.0/ 0000 /2506/ 0
11. 9 IDOWU Albert /6.0 /35.5 /19.75/ 26.0 /1840 /- +0.00
59 OLAWALE Olatunde /6.0 /44.5/ 25.75 /29.0 /0000 /2484/ 0
63 ONORUVIE Oke /6.0 /38.5 /23.50/ 23.0 /0000 /2410 /0
64 ONOVUGHE Ochuko E. /6.0/ 41.0 /25.00/ 29.0/ 0000/ 990 /0
15. 4 DARAMOLA Abiodun /5.5 /43.5 /21.75/ 27.5 /1860 /- +0.00
35 ANAZIA Charles /5.5 /42.5 /21.25/ 29.0/ 0000/ - 0
51 KAREEM Adeniyi /5.5 /48.5 /21.00 /35.5 /0000 /1972/ 0
52 KIGIGHA Inimo /5.5/ 48.0 /30.25 /29.5 /0000 /1816/ 0
57 OKPARA Okey /5.5 /44.5 /21.50 /28.5 /0000 /1837 /+0.50
71 SANI Faralu /5.5 /38.5 /21.00 /26.0 /0000 /1716 0
77 UMAR Amanabo /5.5 /42.5 /20.00/ 24.5 /0000/ - 0
22. 3 OLOMA Ibrahim /5.0 /47.0 /24.25 /29.0/ 1880 /- +0.00
12 AKUBUE Ugochukwu /5.0/ 44.5/ 21.50 /23.5 /1800 /- +0.00
36 ARIYO Oluwaseun /5.0 /45.5 /22.00/ 26.0/ 0000/ 1879/ 0
48 IVROGBOR Kelvin /5.0 /34.5 /14.00 /23.0 /0000 /1711/ 1711
66 OSITELU Oluwasiji p /5.0 /41.0 /16.75/ 28.0 /0000 /1705 /1705
70 PIWULLAH Fwenshak /5.0/ 38.5 /19.75 /24.5/ 0000 /- 0
28. 6 ROWLAND Oludotun /4.5 /40.0/ 21.00/ 24.5 /1860/ - +0.00
8 BOYO P. Kehinde /4.5 /37.0 /9.75 /17.5 /1840 /- +0.00
19 AWUJUOLA Ayodele /4.5 /41.0/ 15.50 /21.0/ 1625/ - +0.00
26 ADEPOJU Olusegun A./ 4.5 /46.5 /21.00 /27.5 /0000 /1220/ 0
27 ADEWOLE Adeyinka /4.5/ 48.0 /25.75 /29.5 /0000/ 1203 /0
31 AGUNBIADE Oluwafemi A /4.5/ 43.5 /18.75 /22.0/ 0000/ - 0
37 CHRISTOPHER Ranti /4.5 /47.0 /24.75 /29.5 /0000 /2441 /0
43 ELUEKEZIE Chukwuwikeh /4.5 /38.5 /13.50 /24.5 /0000 /1787 /1787
54 MORGAN Sideso /4.5 /42.5 /18.00/ 27.5 /0000/ 1954/ 0
55 ODUMAH Desmond /4.5/ 36.5 /12.75 /18.5 /0000/ 1563 /1563
56 OKEZIRUME Friday /4.5 /42.0 /22.00 /24.5/ 0000/ 1796 /+0.50
62 OMODUNNI Felix O. /4.5/ 40.5 /19.25 /27.0 /0000 /1860 /0
75 SODIYA Babatunde /4.5 /37.5 /14.00 /22.5 /0000 /- 0
76 STANLEY Ossai /4.5/ 40.0 /19.50 /27.5 /0000 /2417/ 0
42. 17 MAZIAGWUWA Emmanuel L. /4.0/ 44.0 /24.25 /25.0 /1700 /- +0.00
29 AFONJA Olumide /4.0/ 39.0 /17.75 /18.0 /0000/ - 0
32 AJAYI Oluwatosin /4.0 /40.5 /20.25 /20.5 /0000 /1110 /0
38 COLLINS Ugoh /4.0 /37.0 /7.75 /17.0 /0000 /1130/ 0
39 DENNIS Ogbogho/ 4.0 /41.0 /15.25 /20.0 /0000/ 1702/ 1702
45 EYENGHE Sunny /4.0 /42.5 /17.00/ 25.0 /0000/ 1779/ 1779
65 ONYEKPA Okezie /4.0 /31.5 /13.25 /15.0 /0000 /1829/ 0
68 OWOSENI Akinyemi D./ 4.0/ 37.5/ 14.50/ 19.0/ 0000 /1743/ 0
69 PIGHI Paul /4.0 /35.5 /2.00 /16.0 /0000 /2497 /0
51. 7 KILYOFAS T.U /3.5 /39.0/ 8.50 /19.5 /1857 /- +0.00
14 EBOKA Cyprian /3.5 /44.0 /16.50/ 23.5 /1787/ - +0.00
24 ADENIRAN James A. /3.5/ 40.0/ 15.00 /19.5 /0000/ - 0
28 ADEYEMI Adedeji/ 3.5 /45.5 /19.50 /25.0 /0000 /- 0
34 AMRETE Honey O. /3.5 /42.5 /18.50/ 26.0/ 0000/ - 0
58 OLABODE Olasimbo S./ 3.5 /39.0 /14.00 /21.0 /0000 /1745 /+0.50
57. 11 AJAYI A. Omotayo /3.0/ 35.0/ 5.75 /12.0 /1820 /- +0.00
20 NZETE Chris I./ 3.0 /33.0/ 7.50/ 15.0 /1433 /- +0.00
22 ABIOLA Jacob /3.0 /38.0 /11.25/ 19.5/ 0000 /- 0
33 AMABIBI Martins /3.0/ 38.5 /8.50 /17.0 /0000 /1830 /0
44 EMENYI Abang /3.0 /37.5/ 15.00/ 16.5/ 0000 /1888 /+0.50
78 NWANKWO E. Michael /3.0 /29.5/ 6.25 /14.0 /0000/ - 0
79 OLUFEMI-OKI Oluwatope /3.0/ 36.5/ 12.75/ 22.0/ 0000/ - 0
64. 18 IYANDA Femi /2.5 /43.5 /23.50 /19.5 /1667 /- +0.00
40 DUYILE Bode O./ 2.5 /38.0 /13.75 /16.5 /0000 /1855 /1855
42 EKPA Aniekan /2.5/ 37.5 /13.00 /11.5 /0000 /1667 /0
67. 5 EFFIONG Kenneth/ 2.0 /32.5 /9.50 /11.0 /1860/ - +0.00
15 BANJO Afolabi /2.0 /39.0 /14.25 /14.0 /1740 /- +0.00
25 ADEOTI Oladapo /2.0/ 39.5/ 14.75 /16.0 /0000 /- 0
60 OLOKODANA K. Olufemi /2.0/ 29.0 /6.75 /12.0/ 0000/ 1348 /1348
72 SANIPE Daniete T. /2.0 /26.0 /4.00 /9.0 /0000 /1027 /0
72. 21 ABDULKADIR Mohammed /1.5/ 43.0/ 18.50/ 13.0/ 0000/ - 0
50 JUDE Lawrence R. /1.5 /38.0 /16.50 /11.5 /0000 /1637 /0
74. 10 UKPOMA Meshach /1.0 /36.0 /12.75 /9.0 /1840/ - +0.00
47 GEORGE Samuel O. /1.0 /28.5 /6.25 /4.0 /0000 /1153/ 0
80 MBAMALU K. Osadebe/ 1.0/ 33.5/ 12.25 /5.0/ 0000 /- 0
77. 13 SALAH Mohammed /0.0/ 36.0 /16.00 /0.0 /1792 /- +0.00
16 IDIGBE Ike /0.0 /40.5 /20.25 /0.0 /1740 /- +0.00
23 ADEGBAYI A.A /0.0 /40.5/ 20.25 /0.0 /0000/ - 0
74 SOBOTIE Henry /0.0 /34.5 /16.00 /0.0 /0000 /- 0
WOMEN
1. 1 AMADASUN Rosemary /7.5/ 47.5 /36.75 /36.5 /1929 /2098/ +1.00
4 OLATUNJI Oluawtobi /7.5 /48.0 /39.00/ 40.5 /1868/ 2008 /+0.56
3. 20 DZAAYEM Vivian/ 6.5 /47.5 /31.25/ 31.5 /0000 /1888 /1888
4. 3 EDWARD-DAPPA Rachael/ 6.0 /49.5 /29.50 /33.0 /1868 /2008 /+0.56
22 OBASI Uwa O. /6.0 /44.0/ 27.50 /31.0 /0000/ 1935 /+0.50
28 OSSAI Sharon /6.0/ 45.0 /24.25 /29.0/ 0000 /1758 /0
7. 30 UMANAH Nsisong/ 5.5 /47.0 /26.25 /30.5 /0000 /1817 /1817
8. 2 OMONGBALE Phybian /5.0/ 45.5/ 22.00/ 25.5/ 1923 /1660 /-0.70
5 OYEGUNLE Olufunmilayo /5.0 /54.0 /27.50 /33.0 /1853 /1211/ -1.35
6 ASUQUO Eunice/ 5.0 /43.0 /21.00/ 25.5/ 1777/ 1749/ -0.11
8 RABIU Olabisi/ 5.0 /34.0 /16.75 /18.5 /1751/ - +0.00
13 AMADASUN Blessing /5.0/ 38.5/ 16.25 /19.0/ 0000 /1163/ 0
24 ODUMADE Yetunde/ 5.0/ 39.5 /18.25 /25.0 /0000 /1661/ 1661
14. 7 OLOYEDE Yemi /4.5/ 40.0/ 17.00/ 20.5 /1771/ 1777 /+0.01
23 OBBINA Joylyne /4.5 /43.5 /19.75 /25.0/ 0000 /1999 /+1.00
25 OPUNSUNJU Ann /4.5/ 42.0 /16.75/ 25.5/ 0000 /1532 /1532
29 SAMINABO Patience /4.5 /30.0 /11.75 /19.5 /0000/ - 0
18. 17 BOMEYE Doris /4.0 /43.5 /15.50/ 23.0 /0000 /1173/ 0
26 OSSAI Lyan/4.0 /38.5 /17.25 /19.5/0000 /1806 /1806
27 OSSAI Mariam /4.0/ 37.5 /14.75 /23.0 /0000 /1173/ 0
21. 11 AGIDIGBI Iyore/ 3.5 /39.5 /12.75 /19.0 /0000/ 1191/ 0
15 ASHONIBARE Oyindamola /3.5 /36.5 /12.75 /17.0 /0000 /1751/ 0
16 ASSA Caroline O. /3.5 /33.5 /6.50/ 14.5/ 0000/ 1252/ 0
19 COKER Omolabake /3.5 /40.0 /12.00 /19.0/ 0000 /1617 /0
21 KOKO Cynthia /3.5 /35.5 /11.25 /18.0/ 0000/ 1122/ 0
26. 10 ADESANYA Modupe /3.0 /34.5 /10.00 /15.5/ 0000 /2428/ 0
18 COKER Julie /3.0/ 35.0 /7.50 /15.0/ 0000/ 1120/ 0
28. 9 ABIOLA Gloria /2.5/ 31.0 /6.25/ 8.5/ 0000 /- 0
29. 12 ALOZIEUWA Jennifer C./ 2.0/ 31.0/ 6.25 /4.0/ 0000 /1094/ 0
30. 14 AREWA Temitope R. /0.0/ 40.5 /20.25 /0.0 /0000 /- 0
CATEGORY TWO
1. 87 OGBENE E. Omo/ 8.5/ 53.5/ 49.50/ 44.0 /0000 /- 0
2. 76 LADOKUN A. Kolawole/ 8.0 /55.5 /48.25 /41.0 /0000/ - 0
123 UMOETOK Umoetok /8.0 /45.5 /40.50/ 39.0/ 0000 /- 0
4. 12 ADELAKUN Wale /7.0 /55.5 /39.00 /40.0 /0000/ - 0
21 AKANDE Abdulazeezt /7.0 /49.0/ 32.50/ 36.0 /0000 /- 0
40 DIEYI E. Roland /7.0 /49.5 /33.25 /33.0/ 0000 /- 0
51 ENENEBIAKU Francis /7.0/ 47.5 /35.00 /34.5/ 0000/ - 0
53 ENWO Nnachi /7.0 /46.5 /32.50 /37.0 /0000 /- 0
77 LAWAL Dayo /7.0 /51.5 /36.25 /33.0 /0000 /- 0
80 NAM Ibibo /7.0 /51.0 /36.00 /39.0 /0000 /- 0
11. 44 EDOIGIAWERIE Nosa/ 6.5 /45.5/ 30.75 /31.5 /0000 /- 0
47 EJOR Charles /6.5 /51.5 /31.00/36.0/ 0000 /- 0
119 TALABI Olaniyi/ 6.5/45.0/ 30.75/ 31.5 /0000 /- 0
14. 10 ADARA Oluwadamilare/ 6.0/ 38.0 /20.00/ 25.0 /0000 /- 0
15 ADENIJI Timothy/ 6.0/ 46.5 /27.00 /32.0/ 0000 /- 0
32 AUWALU Fatihu /6.0 /48.5/ 26.50 /30.0/ 0000 /- 0
35 BASHIR Rabiu/ 6.0/ 42.0 /24.00/ 26.0 /0000/ - 0
36 BISIRIYU J. Ayo /6.0 /48.0/ 25.50 /33.0/ 0000/ - 0
43 EBINEN Joseph /6.0/ 49.0/ 31.50/ 29.0/0000 /- 0
69 IJINSHAKIN T Michael /6.0/ 40.0 /22.75/ 24.0 /0000/ 890 /0
71 ISHERHE A. Samuel 6.0 44.0 26.00 30.5 0000 - 0
78 MBACHU Cyriachus /6.0/ 40.5/ 22.75 /24.0/ 0000 /2346 /0
90 OHIOMOBA Henry /6.0 /56.0 /33.50 /37.0 /0000 /- 0
98 OLOTEWA Samuel /6.0 /41.5 /21.00 /23.0/ 0000 /- 0
129 MOSES Ayodele /6.0 /43.5/ 26.50/ 31.0 /0000/ 2361/ 0
130 OGUNNAIKE Rex /6.0 /40.0 /19.50 /31.0 /0000 /- 0
27. 6 EHIAGWINA F. Edose/ 5.5/ 38.5 /23.75 /26.0 /1567/ 2372 /+0.67
8 ABIODUN Johnson/ 5.5 /45.0/ 23.50/ 29.5/ 0000/ - 0
22 AKEMU A. Charles /5.5 /42.0 /23.00 /28.0/ 0000 /- 0
45 EDU Steve /5.5/ 44.5/ 22.00/ 27.0/ 0000/ - 0
54 ERHIRHIE J. Cosmos /5.5 /47.5 /24.00 /33.0 /0000/ - 0
81 NWACHUKWU Iheoma /5.5/ 42.0 /21.25 /29.0 /0000/ 2288/ 0
120 TAMUNOKORO Iyo /5.5 /43.0 /25.75 /26.0 /0000 /- 0
34. 2 JIMOH A. Hussaini /5.0 /35.5 /17.00/ 18.0 /1684/ - +0.00
7 ABDULSALAM Y Afolabi /5.0/ 35.0 /16.00 /23.0 /0000/ - 0
16 ADEOSUN O. Julius/ 5.0 /40.0/ 16.25 /26.0/ 0000/ - 0
19 AJIBOYE O. Ibukunoluwa /5.0/ 47.5 /23.50/ 31.0/ 0000 /- 0
20 AJISEFINI Ahmed /5.0 /38.0 /15.00 /22.0 /0000 /- 0
25 AKINWAMIDE Oluwadamilare /5.0/ 42.5/ 20.00/ 28.0/ 0000/ - 0
27 ALAO Kapiri /5.0 /39.0 /17.50 /20.0/ 0000 /- 0
29 AMADASUN Isaiah /5.0/ 41.0 /15.75/ 22.0/ 0000/ - 0
42 DUDIEFA Tarila /5.0/ 51.5 /26.00 /34.0 /0000/ - 0
55 ETIM Peters /5.0/ 43.0 /21.00/ 30.5 /0000 /2294/ 0
64 GIWA Oladotun /5.0/ 45.0 /22.00 /26.0/ 0000 /1631/ 0
85 OFFEH Oke /5.0/ 45.5 /19.00/ 27.0 /0000/ - 0
86 OFOEGBU Obinna /5.0 /41.5/ 21.25 /29.0/ 0000 /- 0
92 OKARA Martins /5.0/ 41.5 /20.50 /23.0/ 0000 /2331/ 0
93 OKOLI Chinedu /5.0 /41.0 /19.75 /24.0 /0000 /- 0
101 OMELU E. Chinweze /5.0 /48.0 /19.75 /30.0/ 0000/ - 0
105 ORENUBI A. John/ 5.0 /35.5 /13.75 /15.0 /0000 /1007 /0
107 OSADEBE Mike /5.0 /42.0 /21.75 /26.0/ 0000 /890/ 0
114 SALAKO Olaniyi/ 5.0/ 40.5 /15.75/ 20.0/ 0000 /- 0
121 UBANDOMA B. Charlers /5.0 /37.5 /17.50/ 25.0/ 0000/ - 0
124 UNWANA Eugene /5.0 /44.5 /18.50 /28.0 /0000 /- 0
125 UZUEGBU L. Uche /5.0 /38.5 /16.25/ 22.0 /0000 /- 0
56. 24 AKINSOYINU Babatunde /4.5 /44.5 /19.00 /24.5 /0000 /- 0
34 BABAYANJU Rotimi /4.5 /40.0/ 19.50/ 27.5/ 0000 /- 0
66 GODSON Ukonu /4.5 /43.0 /18.75/ 31.5 /0000 /2331 /0
82 NWOSU Nnaemeka /4.5 /42.5 /22.00 /27.5 /0000 /2372 /0
97 OLATUNBOSUN Olayinka /4.5 /33.5 /10.25 /16.5/ 0000 /- 0
106 OSA-AFIANA Azubuike/ 4.5 /50.0/ 26.00 /30.0 /0000/ 2372/ 0
128 WIILIAMS Wale /4.5 /39.5/ 19.50 /20.5 /0000/ - 0
63. 26 ALADE O. Oladapo /4.0 /46.0 /16.50 /28.0 /0000/ - 0
31 ANIUNOH C. Jude /4.0/ 43.0 /16.50 /23.0/ 0000/ - 0
38 CHIKWENDU Ifeanyi /4.0 /32.0 /12.00 /18.0 /0000 /- 0
39 DAMAH Chuks /4.0/ 36.5/ 13.50/ 18.0/ 0000/ - 0
48 EKUNDAYO Oladipupo /4.0 /40.0 /14.25 /26.0 /0000/ - 0
57 FADOJU E. Omotayo /4.0/ 41.0 /13.75 /23.0/ 0000/ - 0
59 FOLORUNSO T. Ayotunde /4.0 /44.5 /16.00/ 27.0 /0000/ - 0
61 GABRIEL Simon /4.0 /41.5 /13.75/ 19.0/ 0000/ 1626/ 0
62 GBOLADE Ogunleye /4.0 /40.5 /16.00 /2361/ 0
72 JAPHAT Iyore /4.0 /39.0/ 12.00/ 19.0 /0000/ - 0
74 KARATU Lambat /4.0 /37.5 /9.25 /23.0 /0000 /2294 /0
100 OLUOHA Sylvester /4.0 /36.0 /13.00 /23.0/ 0000/ - 0
110 OTUNYO A Odili /4.0 /35.5/ 6.75 /14.0 /0000/ - 0
113 SALAH Mohammed/ 4.0 /33.5 /8.50 /12.0 /0000 /- 0
117 SOFEKUN O. Sam /4.0 /33.5 /8.50 /16.0 /0000 /- 0
131 AJISAFE Moshood /4.0/ 40.5 /17.25/ 22.5 /0000 /- 0
80. 49 ELLU Omatsanynwa /3.5 /41.0/ 15.25/ 23.0 /0000/ 2331/ 0
68 IGBOYI Emmanuel /3.5 /46.0 /17.25 /25.0 /0000/ 2269 /0
96 OLAREWAJU Y. Kayode /3.5/ 35.0/ 11.50/ 18.5 /0000/ 1501 /0
109 OSINOWO Oluwaseyi /3.5 /35.5 /9.25/ 19.0 /0000 /- 0
115 SALAWU M. Omobolaji/ 3.5/ 42.0/ 18.50/ 22.0 /0000/ - 0
85. 3 ABOH Godwin /3.0 /35.0 /6.75/ 16.0 /1654/ - +0.00
41 PROSPER Onofekohwo/ 3.0 /43.0 /20.25/ 24.0/ 0000 /- 0
46 EGBEDI Diaru /3.0/ 39.5 /15.00 /21.0/ 0000 - 0
50 EMMANUEL O. C. /3.0/ 48.0/ 23.00/ 22.0 /0000/ - 0
56 EZEOGUZIE P. Emeka /3.0/ 36.0/ 12.25/ 11.0 /0000 /890 0
67 HARUNA Nurudeen /3.0/ 32.5 /5.25/18.0 /0000 /2294/ 0
70 IKUKUSHE Joseph /3.0 /30.0 /6.75 /10.0 /0000 /- 0
84 ODELEYE S. Ayiebawanemi /3.0 /39.5/ 11.00 /17.0/ 0000 /2361/ 0
88 OGUNLANA M. Moses/ 3.0 /34.0 /7.75 /16.0 /0000/ 1669/ 0
89 OGUNLEYE Abiodun/ 3.0 /35.5/ 11.00 /16.0/ 0000 /1007 /0
91 OJO John /3.0 /39.5 /12.25 /21.0 /0000/ - 0
102 ONUBOGU E. Asika /3.0/ 31.0 /6.25 /13.0 /0000/ - 0
97. 1 OLAFINIHAN Eniola /2.5 /39.0 /15.25 /18.5 /1695 /890/ -0.67
33 AWOMUKWU B. Okezie /2.5 /34.5/ 9.75 /16.5/ 0000/ - 0
58 FAROTADE P. Oluwayinka /2.5 /36.5 /12.75 /15.5 /0000 /- 0
118 JAWO Abayo /2.5/ 33.5 /11.00 /14.5 /0000/ 1013/ 0
101. 5 ERHIMU David /2.0 /26.5 /4.00/ 14.0/ 1617 /- +0.00
9 ABIOLA Obasola/ 2.0 /30.0 /10.75/ 13.0 /0000 /- 0
13 ADELEHIN Debo/ 2.0 /36.5/ 11.50 /11.0 /0000 /- 0
14 ADELEHIN B. Loloh /2.0 /32.5 /9.50 /15.0 /0000 /- 0
23 AKERELE Gbenga /2.0 /33.0/ 7.25 /14.0 /0000 /977 0
60 FRANK Opuin /2.0/ 37.5 /10.50 /11.0 /0000 /977 /0
99 OLUGE C. Onyeze /2.0 /37.5 /12.75 /14.0 /0000 /- 0
108. 52 ENOETTE F. Caesar /1.5 /31.5/ 6.00/ 10.0/ 0000 /- 0
109. 11 ADBULLAI Biffo /1.0 /40.5 /20.25 /8.0 /0000 /- 0
37 BUNMI M. Omotsho/ 1.0 /33.0/ 12.25/ 8.0/ 0000/ - 0
73 JOSHUNA Odukanni /1.0 /39.0 /17.00 /9.0 /0000/ - 0
75 KOLEOWO Foluseke /1.0 /33.0 /9.00 /6.0 /0000 /- 0
95 OLADIPO Edward /1.0 /38.0 /16.00 /7.0 /0000 /- 0
122 UDELE Joshua /1.0 /36.0 /16.00/ 7.0/ 0000/ - 0
126 WILLAMS K. Oluwole /1.0/ 27.0 /4.00 /9.0/ 0000/ - 0
127 ZABOYO Paul /1.0 /36.0 /16.00 /8.0 /0000 /- 0
117. 4 APATIRA O. Idris /0.0 /40.5 /20.25 /0.0 /1617 /- +0.00
17 ADESHINA Solebo /0.0 /36.5 /12.25/ 0.0 /0000 /- 0
18 ADUEKPUKOLI Elo /0.0 /37.0 /16.00 /0.0 /0000/ - 0
28 ALEX-ADEDIPE Adebiy/i 0.0 /35.5 /16.00/ 0.0 /0000 /- 0
30 ANI D. David /0.0 /36.5 /16.00 /0.0 /0000 /- 0
63 GEORGE Prince /0.0 /40.5 /20.25 /0.0/ 0000 /- 0
79 MBAMALU Kingsley /0.0 /35.0 /16.00 /0.0 /0000/ - 0
83 OBADUFIN Samuel /0.0/ 36.0/ 16.00/ 0.0/ 0000/ - 0
94 OLADI Ipoola/ 0.0/ 40.5 /20.25/ 0.0/ 0000/ - 0
103 ONWUEME Paul /0.0/ 40.5 /20.25 /0.0/ 0000/ - 0
104 ONYEKE Sylva /0.0 /40.5 /20.25/ 0.0 /0000 /- 0
108 OSAJE P. Chukkie /0.0 /37.5 /16.00/ 0.0 /0000/ - 0
111 RABIN B. Salisri /0.0 /40.5 /20.25 /0.0/ 0000/ - 0
112 ROTIMI Williams/ 0.0/ 40.5 /20.25/ 0.0/ 0000 /- 0
116 SOBOTIE T. Francis/ 0.0 /37.0/ 12.25 /0.0 /0000 /- 0
JUNIOR UNDER 14
1. 14 EZEANI Kingsley /7.5/ 46.0 /38.00 /34.0/ 0000/ - 0
2. 11 EDOIGIAWERIE Akeem A./ 7.0 /56.0 /43.00 /37.0 /0000/ - 0
3. 12 EDUNWALE Olalekan /6.5 /47.5 /32.25 /33.5/ 0000 /- 0
30 ORAGWA Nonso /6.5 /47.0 /30.25 /32.0/ 0000/ - 0
32 OSUNFUYI Abimbola /6.5/ 52.5 /36.25/ 36.5 /0000 /- 0
6. 18 IZUORA Chinazom/ 6.0 /48.0 /27.00 /36.0 /0000 /- 0
22 OGUNLEYE Bola/ 6.0 /42.0/ 23.00/ 29.0 /0000 /- 0
24 OGUNLEYE Yemi/ 6.0/ 41.0 /23.50 /29.0 /0000 /- 0
26 OKOLIE Chidinma /6.0/ 38.5 /24.00/ 28.0/ 0000 /- 0
10. 2 ABOYADE Jide/ 5.5/ 51.5 /29.50 /31.0/ 0000 /- 0
13 EJIM Dominic /5.5/ 48.0 /25.25/ 28.5 /0000 /- 0
23 OGUNLEYE Dare /5.5 /47.0 /24.75 /29.5/ 0000/ - 0
