Wednesday, May 30, 2007

RESULTS OF THE CAMERONIAN MASTERS: Jean-Baka DOMELEVO-ENTFELLNER writes:

Finally we did it! Despite huge problems of sponsoring, we managed to organise a tournament (7 rounds, Swiss System). My final rank is 2nd out of 24 players. Competiton was quite tough, which indicates there are several Cameroonian players able to play at a strength above 2000 Elo in traditional games (not rapidplay). It's a pity our Kenyan friends weren't able to come due to the fact that KCB didn't agree on sponsorizing their trip.

Lekan Adeyemi headed a delegation of seven (7) young Nigerian players that we met in a short tournament yesterday. Our match ended in a draw, seven points for each team (two rounds, swapping colors). Many thanks to them, as they had an awful journey to come (some 70 hours to go from Lagos to Yaoundé by extra-muddy roads). They're currently on their way back to Lagos.

Thanks very much to all of you for your efforts. We'll publish pictures asap on our website : http://ycc64.free.fr/

First Cameroonian Masters

Grille américaine après la ronde 7

Pl Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Pts Bu. SB Ka. FFE

1 LOBE Prosper 1899 Sen CMR +17B =5N +12B +8B +2N +4N =3B 6 31 26 24 1740
2 DOMELEVO-ENTFELLNER Jean-Baka 1951 Sen FRA BRE +18N +3B +7N =4B -1B +6N +10B 5,5 32 23,25 23
3 MBUSNOUM Henri 1899 Sen CMR +23B -2N +19B +17N +7B +5N =1N 5,5 26,5 18,5 23 1650

4 ELIE Bilba 1899 Sen CMR +24N +21B +9N =2N +5B -1B +8N 5,5 26,5 17,25 23 1643
5 TCHUENBOU Michael 1899 Sen CMR +11N =1B +13N +9B -4N -3B +12B 4,5 32 18 20 1420
6 EBONGUE Emile 1499 Sen CMR -8B +23N +15B +21N =13B -2B +7N 4,5 23,5 12,75 20 1279
7 MEDZO Achille 1499 Sen CMR +15B +8N -2B +12N -3N +11B -6B 4 29,5 14,5 19 1319
8 BIAKOLO Bernard 1899 Sen CMR +6N -7B +22B -1N +17B +13N -4B 4 28,5 12,5 19 1333
9 EBOSSE Victor 1899 Sen CMR +20B +16N -4B -5N -10B +18N +17B 4 24,5 10,5 19 1205
10 RISSOUK Jean-Yves 1499 Sen CMR -16B -22N +20B +24N +9N +14B -2N 4 21 10 19 1153
11 AGBOR John 1899 Sen CMR -5B -12N +24B +19N +18B -7N +15N 4 19,5 8 19 1159
12 MAKEM Pierre 1899 Sen CMR =13N +11B -1N -7B +16N +22B -5N 3,5 27,5 10,75 17 1197
13 NOUBISSI Milice 1499 Sen CMR =12B +19N -5B +15N =6N -8B =14N 3,5 25 11,25 16 1148
14 HELLES Patrice 1899 Sen CMR -19B +20N -17B +22N +21B -10N =13B 3,5 20 8,25 17 1000
15 KOUOKAM Etienne 1899 Sen CMR -7N +24B -6N -13B +20N >21B -11B 3 21 4,5 16 1007
16 MINALI Eric 1899 Sen CMR +10N -9B -21N -18B -12B +23N +22N 3 20,5 8 16 1000
17 NDEDI PENDA Christian 1499 Sen CMR -1N +18B +14N -3B -8N =20B -9N 2,5 28 7,25 14 1078

18 NGUELE-VIANG Michel 1899 Sen CMR -2B -17N +23B +16N -11N -9B =19N 2,5 23 6,25 14 1001
19 MASSA Martial 1499 Sen CMR +14N -13B -3N -11B -22B +24N =18B 2,5 21,5 4,75 14 1000
20 ETE Brice 1499 Sen CMR -9N -14B -10N +23B -15B =17N +24B 2,5 18 3,25 14 1000
21 TCHAGOU Ludovic 1499 Sen CMR EXE -4N +16B -6B -14N <15n>

No comments: