Final Result
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[A] | TBrk[K] | TBrk[M] |
1 | Adu Oladapo | 2310 | W5 | D8 | W4 | W2 | W3 | 4.5 | 2074 | 18 | 11.5 | |
2 | Iwu Okechukwu | 2210 | W6 | W4 | D8 | L1 | W5 | 3.5 | 2064 | 15 | 11.5 | |
3 | Osanyinjobi Ola | 1968 | W10 | L5 | W7 | W8 | L1 | 3.0 | 1916 | 14 | 11.5 | |
4 | Umezinwa George | 2251 | W7 | L2 | L1 | D6 | W8 | 2.5 | 2039 | 12 | 8 | |
5 | Oguntuase Ayodele | 1933 | L1 | W3 | W9 | D7 | L2 | 2.5 | 1971 | 12 | 9 | |
6 | Alade Ayokunle | 1818 | L2 | L9 | W10 | D4 | B--- | 2.5 | 1864 | 8 | 5 | |
7 | Odeh Kenneth | 1851 | L4 | W10 | L3 | D5 | W9 | 2.5 | 1829 | 12 | 6.5 | |
8 | Smarty Sylvester | 2008 | W9 | D1 | D2 | L3 | L4 | 2.0 | 2051 | 10 | 10.5 | |
9 | Gbenle Toyin | 1516 | L8 | W6 | L5 | X10 | L7 | 2.0 | 1902.5 | 7 | 6.5 | |
10 | Odutola Yomi | unr. | L3 | L7 | L6 | F9 | U--- | 0.0 | 1879 | 3 | 4.5 |
The chess tournament was immediately rated by the US Chess Federation and the link to the US Chess Federation rating site is here below. Thanks to the chief Arbiter Franc Guadalupe and Quyale Johnson for a job well done: http://www.uschess.org/msa/XtblMain.php?200808241351-12421314
FIDE rating of the Tournament is pending.
No comments:
Post a Comment