SwissSys Standings after round 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[A] | TBrk[K] | TBrk[M] |
1 | Adu Oladapo | 2310 | W4 | D3 | W6 | 2.5 | 2064 | 10 | 4 | |
2 | Iwu Okechukwu | 2210 | W9 | W6 | D3 | 2.5 | 2025.5 | 10 | 3 | |
3 | Smarty Sylvester | 2008 | W7 | D1 | D2 | 2.0 | 2012 | 8 | 5 | |
4 | Oguntuase Ayodele | 1933 | L1 | W5 | W7 | 2.0 | 1931 | 9 | 4.5 | |
5 | Osanyinjobi Ola | 1968 | W10 | L4 | W8 | 2.0 | 1754 | 9 | 3 | |
6 | Umezinwa George | 2251 | W8 | L2 | L1 | 1.0 | 2123.5 | 6 | 3.5 | |
7 | Gbenle Toyin | 1516 | L3 | W9 | L4 | 1.0 | 1919.5 | 6 | 3 | |
8 | Odeh Kenneth | 1851 | L6 | W10 | L5 | 1.0 | 1899 | 6 | 1 | |
9 | Alade Ayokunle | 1818 | L2 | L7 | W10 | 1.0 | 1735 | 6 | 1 | |
10 | Odutola Yomi | unr. | L5 | L8 | L9 | 0.0 | 1879 | 3 | 2 |
Pairings for Round 4.
Bd | # | Res | White Player Name | # | Res | Black Player Name |
1 | 3 | Iwu Okechukwu | 1 | Adu Oladapo | ||
2 | 4 | Smarty Sylvester | 5 | Osanyinjobi Ola | ||
3 | 7 | Odeh Kenneth | 6 | Oguntuase Ayodele | ||
4 | 2 | Umezinwa George | 8 | Alade Ayokunle | ||
5 | 9 | Gbenle Toyin | 10 | Odutola Yomi |
Adu VS Umezinwa (1,0)
Osanyinjobi Vs Odeh (1, 0)
Relaxation time with Blitzs after the games.
Asibor Archie (right), another Nigeria chessplayer who should have played in the trials but found out about it late.
No comments:
Post a Comment